<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Atlas Whose Time Has Passed?</title>
	<atom:link href="http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/feed/" rel="self" type="application/rss+xml" />
	<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/</link>
	<description>Where History, Heritage, and Education Intersect</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:35:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WD</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-34280</link>
		<dc:creator>WD</dc:creator>
		<pubDate>Tue, 24 Jan 2012 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-34280</guid>
		<description>I must say though that having had a classroom with laptops, there&#039;s nothing like having something great planned that you worked on for days, and having the server crash or a myriad of other technology issues that are beyond your or your student&#039;s control. In those cases, it always pays to have a hardcopy available. 
On another note, a GOOD atlas contains much more than the standard. I do love those that include data that most folks don&#039;t think of when they think &quot;map&quot;.</description>
		<content:encoded><![CDATA[<p>I must say though that having had a classroom with laptops, there&#8217;s nothing like having something great planned that you worked on for days, and having the server crash or a myriad of other technology issues that are beyond your or your student&#8217;s control. In those cases, it always pays to have a hardcopy available.<br />
On another note, a GOOD atlas contains much more than the standard. I do love those that include data that most folks don&#8217;t think of when they think &#8220;map&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msimons</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-12708</link>
		<dc:creator>msimons</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-12708</guid>
		<description>Wilson&#039;s Creek like most battles West of the Mississippi get little notice unless you live West of the Mississippi or your a hardcore CW history lover.</description>
		<content:encoded><![CDATA[<p>Wilson&#39;s Creek like most battles West of the Mississippi get little notice unless you live West of the Mississippi or your a hardcore CW history lover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msimons</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-12709</link>
		<dc:creator>msimons</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-12709</guid>
		<description>Thanks Kevin and thanks for the links to the internet based civil war map sites.    I learned the importance of maps and geographical features in Miltary Science Class in College and when I did teach History, I used maps weekly in my lessons.   Cleburnes great tactial retreat at Riggold Gap in a fine example of using the land to your advantage.</description>
		<content:encoded><![CDATA[<p>Thanks Kevin and thanks for the links to the internet based civil war map sites.    I learned the importance of maps and geographical features in Miltary Science Class in College and when I did teach History, I used maps weekly in my lessons.   Cleburnes great tactial retreat at Riggold Gap in a fine example of using the land to your advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msimons</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11846</link>
		<dc:creator>msimons</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11846</guid>
		<description>Wilson&#039;s Creek like most battles West of the Mississippi get little notice unless you live West of the Mississippi or your a hardcore CW history lover.</description>
		<content:encoded><![CDATA[<p>Wilson&#39;s Creek like most battles West of the Mississippi get little notice unless you live West of the Mississippi or your a hardcore CW history lover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msimons</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11847</link>
		<dc:creator>msimons</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11847</guid>
		<description>Thanks Kevin and thanks for the links to the internet based civil war map sites.    I learned the importance of maps and geographical features in Miltary Science Class in College and when I did teach History, I used maps weekly in my lessons.   Cleburnes great tactial retreat at Riggold Gap in a fine example of using the land to your advantage.</description>
		<content:encoded><![CDATA[<p>Thanks Kevin and thanks for the links to the internet based civil war map sites.    I learned the importance of maps and geographical features in Miltary Science Class in College and when I did teach History, I used maps weekly in my lessons.   Cleburnes great tactial retreat at Riggold Gap in a fine example of using the land to your advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott s.</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11837</link>
		<dc:creator>scott s.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11837</guid>
		<description>I think there is almost no point today to publish geo data, including cartographic data, without GIS or at least kml digital formats available.  And supplying links to processed data that must be used on a web-based only map server isn&#039;t much better.</description>
		<content:encoded><![CDATA[<p>I think there is almost no point today to publish geo data, including cartographic data, without GIS or at least kml digital formats available.  And supplying links to processed data that must be used on a web-based only map server isn&#39;t much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Levin</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11833</link>
		<dc:creator>Kevin Levin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11833</guid>
		<description>I didn&#039;t even notice that they skipped Wilson&#039;s Creek.  At first I thought it was just another one of those cheesy videos, but after I watched it a few times I started to see its value.  The one thing that stands out is how little the balance of territory changes at certain points during the war.</description>
		<content:encoded><![CDATA[<p>I didn&#39;t even notice that they skipped Wilson&#39;s Creek.  At first I thought it was just another one of those cheesy videos, but after I watched it a few times I started to see its value.  The one thing that stands out is how little the balance of territory changes at certain points during the war.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob_Pollock</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11831</link>
		<dc:creator>Bob_Pollock</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11831</guid>
		<description>You may already know this but, the Civil War in Four Minutes video is from the Lincoln Museum in Springfield. I didn&#039;t know it was on YouTube, so thanks, Kevin. I think I will post it on FB so my family out west can watch it. I think it is quite a powerful four minute snapshot of the war. When I first saw it though, I was very surprised that the Battle of Wilson&#039;s Creek was skipped. In fact, I watched it again just to make sure I hadn&#039;t missed it. How could they do that? Second major battle of the war, first major battle west of the Mississippi. Almost 2000 casualties, more than 500 dead, and the first Union General to be killed in combat.</description>
		<content:encoded><![CDATA[<p>You may already know this but, the Civil War in Four Minutes video is from the Lincoln Museum in Springfield. I didn&#39;t know it was on YouTube, so thanks, Kevin. I think I will post it on FB so my family out west can watch it. I think it is quite a powerful four minute snapshot of the war. When I first saw it though, I was very surprised that the Battle of Wilson&#39;s Creek was skipped. In fact, I watched it again just to make sure I hadn&#39;t missed it. How could they do that? Second major battle of the war, first major battle west of the Mississippi. Almost 2000 casualties, more than 500 dead, and the first Union General to be killed in combat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Levin</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11829</link>
		<dc:creator>Kevin Levin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11829</guid>
		<description>If you are looking for an attractive traditional military atlas than I definitely recommend it.</description>
		<content:encoded><![CDATA[<p>If you are looking for an attractive traditional military atlas than I definitely recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msimons</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11828</link>
		<dc:creator>msimons</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11828</guid>
		<description>Kevin would this be a good one to add to my library?   I don&#039;t have a civil war atlas in my collection at this time.</description>
		<content:encoded><![CDATA[<p>Kevin would this be a good one to add to my library?   I don&#39;t have a civil war atlas in my collection at this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Levin</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11814</link>
		<dc:creator>Kevin Levin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11814</guid>
		<description>I completely agree.  I also do the same type of exercise in my classes for the very reasons you expressed.  See you in a few weeks.</description>
		<content:encoded><![CDATA[<p>I completely agree.  I also do the same type of exercise in my classes for the very reasons you expressed.  See you in a few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Sheehan-Dean</title>
		<link>http://cwmemory.com/2009/10/22/an-atlas-whose-time-has-passed/#comment-11813</link>
		<dc:creator>Aaron Sheehan-Dean</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://cwmemory.com/?p=5149#comment-11813</guid>
		<description>Kevin,&lt;br&gt;   Thanks for the generous comments about the Concise Atlas.  I agree that in many respects digital maps are superior to print maps but like printed books I don&#039;t think printed atlases will disappear (or at least I hope they don&#039;t).  I project a variety of maps in my classes and I hope students learn from them in ways they don&#039;t from my descriptions or from reading about battles or campaigns.  But I also do an exercise where I ask students to fill in a blank map of the US with state boundaries, rivers, mountains, etc.  It&#039;s not for a grade but it&#039;s a very good exercise for stimulating a little cartographic thinking in students.  Trying to draw a map by hand engages them with space in the same way that writing forces them to think about narrative and time.  Hard copy atlases allow a more sustained analysis (and, of course, without the need for a power supply).  Not every student takes advantage of that, but I encourage those who can&#039;t put Tennessee underneath Kentucky or who &quot;forget&quot; Arkansas altogether, that some time spent with an atlas would be profitable.  I think we&#039;ll have both formats around for a while, though I agree that we have enough traditional battle atlases.</description>
		<content:encoded><![CDATA[<p>Kevin,<br />   Thanks for the generous comments about the Concise Atlas.  I agree that in many respects digital maps are superior to print maps but like printed books I don&#39;t think printed atlases will disappear (or at least I hope they don&#39;t).  I project a variety of maps in my classes and I hope students learn from them in ways they don&#39;t from my descriptions or from reading about battles or campaigns.  But I also do an exercise where I ask students to fill in a blank map of the US with state boundaries, rivers, mountains, etc.  It&#39;s not for a grade but it&#39;s a very good exercise for stimulating a little cartographic thinking in students.  Trying to draw a map by hand engages them with space in the same way that writing forces them to think about narrative and time.  Hard copy atlases allow a more sustained analysis (and, of course, without the need for a power supply).  Not every student takes advantage of that, but I encourage those who can&#39;t put Tennessee underneath Kentucky or who &#8220;forget&#8221; Arkansas altogether, that some time spent with an atlas would be profitable.  I think we&#39;ll have both formats around for a while, though I agree that we have enough traditional battle atlases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

